Financial summary

ICG plc                                      Half year 30 September 2011 ​31 March 2011 31 March 2010 31 March 2009 31 March 2008 31 March 2007
Third party funds under management  €m 9,165 ​9,036 8,249 9,173 9,105 7,455
Balance sheet investments  €m 2,811 ​2,743 2,942 3,016 2,770 2,530
Total funds under management  €m 11,976 ​11,779 11,191 12,189 11,875 9,985
Profit before tax  £m 108.8 ​186.3 105.8 (66.7) 229.5 224.0
Earnings per share (sterling pence per share)  21.6 ​32.6 25.0 35.1 83.8 80.3
Dividend per share (sterling pence per share)  6.0 ​18.0 17.0 17.0 27.0 23.0


 

Fund Management Company           £m Half year 30 September 2011 ​31 March 2011 31 March 2010 31 March 2009 31 March 2008
Fee income 42.9 ​81.8 76.4 80.2 72.6
Other income 2.2 ​4.1 1.9 6.0 5.9
Operating cost (28.0) ​(50.0) (40.3) (55.3) (54.8)
Fund Management Company profit before tax 17.1 ​35.9 38.0 30.9 23.7



Investment Company             £m 
Half year 30 September 2011 ​31 March 2011 31 March 2010 31 March 2009 31 March 2008
Net interest income (1) 106.6 ​176.0 209.8 198.2 192.7
Other income 2.1 ​11.0 3.4 10.0 7.5
Impairments (28.4) ​(70.9) (161.8) (273.1) (46.0)
Net capital gains 37.6 ​101.3 77.1 24.8 102.9
Operating cost (26.2) ​(67.0) (60.7) (57.5) (51.3)
Investment Company profit before tax 91.7 ​150.4 67.8 (97.6) 205.8

 

1. Includes fair value movements on derivatives